Placements
CAMPUS RECRUITMENT DRIVES FOR THE ACADEMIC YEAR
2023-24
S.No. | Branch | Company | No. of Placements | Package LPA |
1 | DECE | Structural solutions pvt Ltd., Hyderabad | 2 | Rs.13000/- stipend during training |
2 | DECE | Tecnics Integration Technologies Ltd., Hyderabad | 2 | 2.52 |
3 | DECE | texas Instruments, Bangalore | 2 | 8.5 |
4 | DECE | Instrumentation and Automation Solutions, Anakapalli. | 6 | 1.8 to 3.0 |
5 | DECE | DAIKIN Airconditions India Pvt. Ltd., Sri City | 28 | 3 |
6 | DECE | Wheels India Ltd., Chennai | 6 | 2.4 |
7 | DCME | Tecnics Integration Technologies Ltd., Hyderabad | 16 | 2.52 |
8 | DCME | Thought works, Bangalore | 3 | 8 |
TOTAL NO OF PLACEMENTS | 65 |
Contact us
Government Polytechnic,AnakapalliRebaka ,Anakapalli,Visakhapatnam(dist)Andhrapradesh.pin-531002ph:9010222173
Contact